Screen Size | 40 (102 cm), 16:9 |
TV System | Digital: DVB-T Analog: B/G, D/K, I, L, M |
Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM |
Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i, 1080/24p (HDMI™ only), 1080/50p (HDMI™ / Component), 1080/60p (HDMI™ / Component) |
Display Resolution | Full HD 1080 (1920 x 1080) |
Video Processing | X-Reality picture engine |
Intelligent Image Enhancer | Yes |
Intelligent MPEG Noise Reduction | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
Viewing Angle | 178° (Right/Left), 178° (Up/Down) |
Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9, PC: Full 1/ Full 2/ Normal |
Picture Mode | Vivid/ Standard/ Custom/ Cinema/ Game-Standard/ Game-Original/ Graphics/ Sports/ Animation/ Photo-Vivid/ Photo-Standard/ Photo-Original/ Photo-Custom |
CineMotion/Film Mode/Cinema Drive | Yes |
Sound Mode | Dynamic / Standard / Clear Voice |
Surround Mode | Cinema / Music / Sports / Game |
S-Force | S-Force Front Surround 3D |
Dolby® | Dolby® Digital/ Dolby® Digital Plus/ Dolby® Pulse |
Audio Output Power | 20W (10W x 2) |
HDMI™ / Audio In | 4 (1 Side/ 3 Rear) |
Ethernet Connection | 1 (Rear) |
Composite Video Input(s) | 2 (Rear/ 1 Hybrid) |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/ Hybrid) |
RF Connection Input(s) | 1 (Rear) |
HD15 PC Input / Audio | 1 (Side) |
Digital Audio Output(s) | 1 (Rear) |
Remote Keyboard (VAIO) | Yes |
USB Play | Yes (Video, Music, Photo) |
Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ Animation |
PAP (Picture And Picture) | PAP (Variable) |
PIP (Picture In Picture) | Yes |
Swivel / Tilt | Yes (Left 20°/ Right 20°) / - |
Wi-Fi Direct | Network Update (requires Wi-Fi adaptor UWA-BR100) |
Skype™ Ready | Yes (requires Skype™ Camera CMU-BR100) |
Media Remote | Yes (Network Update) |
What's New | Yes (Network Update) |
BRAVIA Internet Widgets | Yes |
Wi-Fi | Wireless LAN Ready (requires Wi-Fi adaptor UWA-BR100) |
Packaging Materials | Recycled Carton (more than 70%) |
Power Requirements | AC 110-240V, 50/60Hz |
Power Consumption | Approx. 172W (In operation) |
Standby Power Consumption | Approx. 0.25W |
Dimensions (W x H x D) with Stand | Approx. 991 x 636 x 250 mm |
Dimensions (W x H x D) without Stand | Approx. 991 x 606 x 71 mm |
Dimensions (W x H x D) with Stand | Approx. 16.3kg |
Weight without Stand | Approx. 12.9kg |
Review:- 4.5 out of 5
Pros:-
1. Bravia Sync, its awesome, it controls other devices connected to it through HDMI. Tested with PS3 and Philips BDP7500B2 Bluray player.
2. Youtube, Facebook and Twitter apps, especially youtube works wonderfully.
3. Media app for android and ios, tested with android works without a glitch.
4. Media can be played from media server.
Cons:-
1. Media formats it supports are far less than competitors.
2. No WiFi.
No comments:
Post a Comment